Standard
Minimum Deposit
$500
Max Leverage | 1:500 |
---|---|
Overnight Swap | Yes |
Spread from | 1.4 Pips |
Commission | 0 |
Margin Call | 100% |
---|---|
Stop Out | 30% |
Execution Type | Market |
Minimum Order | 0.01 |
Negative Balance | Yes |
---|---|
Hedging | Yes |
One-click Trading | Yes |
Personal Advisor | No |
Diamond
Minimum Deposit
$5.000
Max Leverage | 1:500 |
---|---|
Overnight Swap | Yes |
Spread from | 0.6 Pips |
Commission | $10 per lot |
Margin Call | 100% |
---|---|
Stop Out | 30% |
Execution Type | Market |
Minimum Order | 0.01 |
Negative Balance | Yes |
---|---|
Hedging | Yes |
One-click Trading | Yes |
Personal Advisor | Yes |
VIP
Minimum Deposit
$20.000
Max Leverage | 1:500 |
---|---|
Overnight Swap | Yes |
Spread from | 0.1 Pip |
Commission | $10 per lot |
Margin Call | 100% |
---|---|
Stop Out | 30% |
Execution Type | Market |
Minimum Order | 0.01 |
Negative Balance | Yes |
---|---|
Hedging | Yes |
One-click Trading | Yes |
Personal Advisor | Yes |
Need a help?
Reach out to the world’s most rteliable trading services